Sample No:M16012707-1
Sample No | M16012707-1 |
kpdc_id | KPDC_ROCK_001416 |
Publish | publish |
Rock type | Volcanic |
Lithology | phonotephrite, lavaflow |
Collector | Mi-Jung Lee |
Date Collected | 2016-01-27 |
Region | Antarctica/Victoria Land |
Location | The Pleiades |
More information for location | Moraine 3 (center) |
Positioning method | |
Stratigraphy | |
Geological age | Quaternary |
Coordinate | 72.6566° S,165.568° E |
Rack No | 6-5-12-23 |
Slab | 0 |
Thinsection Large | 1 |
Thinsection Small | 0 |
- no images
Error
Edit