Sample No:K16012710-4
| Sample No | K16012710-4 |
| kpdc_id | KPDC_ROCK_001401 |
| Publish | publish |
| Rock type | Volcanic |
| Lithology | hawaiite, lavaflow |
| Collector | Jihyuk Kim |
| Date Collected | 2016-01-27 |
| Region | Antarctica/Victoria Land |
| Location | The Pleiades |
| More information for location | Tygete Cone |
| Positioning method | |
| Stratigraphy | |
| Geological age | Quaternary |
| Coordinate | 72.6898° S,165.5649° E |
| Rack No | 6-5-11-22 |
| Slab | 0 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
- no images
Error
Edit