Sample No:K16011902-2
| Sample No | K16011902-2 |
| kpdc_id | KPDC_ROCK_001322 |
| Publish | publish |
| Rock type | igneous |
| Lithology | |
| Collector | Jihyuk Kim |
| Date Collected | 2016-01-19 |
| Region | Antarctica/ |
| Location | Mt. Melbourne |
| More information for location | around the peak |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 72.7442° S,165.495° E |
| Rack No | 6-4-2-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit