Sample No:J16102904-3
| Sample No | J16102904-3 | 
| kpdc_id | KPDC_ROCK_001451 | 
| Publish | publish | 
| Rock type | igneous | 
| Lithology | |
| Collector | Jong-Ik Lee | 
| Date Collected | 2016-10-29 | 
| Region | Antarctica/ | 
| Location | |
| More information for location | |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 73.4678° S,165.6865° E | 
| Rack No | 6-5-12-1 | 
| Slab | 0 | 
| Thinsection Large | 0 | 
| Thinsection Small | 0 | 
- no images
 
Error
Edit