Sample No:G18-K47C
| Sample No | G18-K47C |
| kpdc_id | KPDC_ROCK_001945 |
| Publish | publish |
| Rock type | Metamorphic |
| Lithology | Metabasaltic andesite |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-10-29 |
| Region | Arctic areas/Greenland |
| Location | Isua |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Isua Supracrustal Rock |
| Geological age | Eoarchean |
| Coordinate | 65.17942° N,49.80344° W |
| Rack No | 2-1-3-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit