Sample No:G18-K47
| Sample No | G18-K47 |
| kpdc_id | KPDC_ROCK_001943 |
| Publish | publish |
| Rock type | Metamorphic |
| Lithology | Marble (dolostone) |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-10-29 |
| Region | Arctic areas/Greenland |
| Location | Isua |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Isua Supracrustal Rock |
| Geological age | Eoarchean |
| Coordinate | 65.17921° N,49.80434° W |
| Rack No | 2-1-3-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit