Sample No:D16012405-2
| Sample No | D16012405-2 |
| kpdc_id | KPDC_ROCK_001336 |
| Publish | publish |
| Rock type | igneous |
| Lithology | trachyte, endogeneous dome |
| Collector | David Parmelee |
| Date Collected | 2016-01-24 |
| Region | Antarctica/ |
| Location | The Pleiades |
| More information for location | Taygete Cone |
| Positioning method | |
| Stratigraphy | |
| Geological age | Quaternary |
| Coordinate | 72.7008° S,165.5568° E |
| Rack No | 6-4-4-1 |
| Slab | 0 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
- no images
Error
Edit