Sample No:BW121221-01
| Sample No | BW121221-01 |
| kpdc_id | KPDC_ROCK_001662 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | sandstone and mudstone |
| Collector | Jusun Woo |
| Date Collected | 2012-12-21 |
| Region | Antarctica/Victoria Land |
| Location | Tessensohn Ridge |
| More information for location | |
| Positioning method | GPS69 |
| Stratigraphy | Molar Formation |
| Geological age | Cambrian |
| Coordinate | 72.7011° S,166.0405° E |
| Rack No | 4-6-5 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit