Sample No:BK02
| Sample No | BK02 |
| kpdc_id | KPDC_ROCK_001751 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Sandstone with rib and furrow |
| Collector | Jusun Woo |
| Date Collected | 2014-11-16 |
| Region | Antarctica/Victoria Land |
| Location | Benson Knob |
| More information for location | |
| Positioning method | GPS285 |
| Stratigraphy | Beacon Supergroup |
| Geological age | Triassic |
| Coordinate | 73.5187° S,167.4345° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit