Sample No:20171114-06
| Sample No | 20171114-06 | 
| kpdc_id | KPDC_ROCK_001846 | 
| Publish | publish | 
| Rock type | sedimentary | 
| Lithology | mixture of greenish/reddish mudstone | 
| Collector | Jusun Woo | 
| Date Collected | 2017-11-17 | 
| Region | Antarctica/Victoria Land | 
| Location | Elter Ridge, Neall Massif | 
| More information for location | |
| Positioning method | GPSW016 | 
| Stratigraphy | Molar Formation? | 
| Geological age | Cambrian | 
| Coordinate | 62.202858° S,158.62538° E | 
| Rack No | |
| Slab | 0 | 
| Thinsection Large | 0 | 
| Thinsection Small | 0 | 
- no images
Error
Edit
