Sample No:20151218-16
| Sample No | 20151218-16 |
| kpdc_id | KPDC_ROCK_001817 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | pink granite clast |
| Collector | Jusun Woo |
| Date Collected | 2015-12-25 |
| Region | Antarctica/Victoria Land |
| Location | Lanterman Range |
| More information for location | westernmost side of Lanterman Range |
| Positioning method | GPS85 |
| Stratigraphy | Lanterman Tillite |
| Geological age | Carboniferous |
| Coordinate | 73.37638° S,166.50513° E |
| Rack No | 4-3-7-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit