Sample No:20150901-01a
| Sample No | 20150901-01a |
| kpdc_id | KPDC_ROCK_001159 |
| Publish | publish |
| Rock type | sedimentary |
| Lithology | Chert (dark spiculite) |
| Collector | Jusun Woo |
| Date Collected | 2015-09-01 |
| Region | Arctic/Svalbard |
| Location | Vindodden |
| More information for location | |
| Positioning method | Geologic map and google earth |
| Stratigraphy | Kapp Starostin |
| Geological age | Permian |
| Coordinate | 78.3342° N,16.1588° E |
| Rack No | 1-2-7-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit