Sample No:130101-08
| Sample No | 130101-08 |
| kpdc_id | KPDC_ROCK_001688 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | tuffaceous sandstone? |
| Collector | Jusun Woo |
| Date Collected | 2013-01-01 |
| Region | Antarctica/Victoria Land |
| Location | Shafer Peak |
| More information for location | |
| Positioning method | |
| Stratigraphy | Shafer Peak Formation |
| Geological age | Jurassic |
| Coordinate | 72.7272° S,166.1129° E |
| Rack No | 4-6-7-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit