Sample No:080111
| Sample No | 080111 |
| kpdc_id | KPDC_ROCK_001603 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Brown Silt to Sandstone |
| Collector | Jusun Woo |
| Date Collected | 2014-08-01 |
| Region | Arctic areas/Svalbard |
| Location | |
| More information for location | |
| Positioning method | Interpolated from GPS track |
| Stratigraphy | |
| Geological age | Triassic |
| Coordinate | 78.0939° N,13.8366° E |
| Rack No | 1-2-3-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit